roof: | Composition |
---|
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20637695 |
---|
levels: | One |
---|
poolYN: | no |
---|
taxLot: | 22 |
---|
cooling: | Ceiling Fan(s), Central Air, Electric |
---|
country: | United States |
---|
fencing: | Fenced, Full |
---|
heating: | Central, Electric |
---|
lotSize: | 3 to < 5 Acres |
---|
flooring: | Carpet, Ceramic Tile, Wood |
---|
garageYN: | yes |
---|
loanType: | Treat As Clear |
---|
taxBlock: | B |
---|
easements: | Water Lines |
---|
mlsStatus: | Closed |
---|
ownerName: | See Tax |
---|
utilities: | Aerobic Septic, All Weather Road, Cable Available, Outside City Limits, Septic, Well |
---|
appliances: | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Double Oven, Vented Exhaust Fan |
---|
basementYN: | no |
---|
directions: | From Hwy 35N - Take Exit 480 (Lois Lane) to Huling Road. Turn Right (East) on Switzer. Home is second gated home on
the Left. |
---|
docboxGuid: | 8E6C6F29-0B22-40A6-A7A9-DB19FA778FDF |
---|
exclusions: | Main house kitchen LG refrigerator, Curtains and curtain rods, Washer & dryer, Chickens and chicken coop. |
---|
possession: | Negotiable |
---|
vegetation: | Cleared, Grassed |
---|
garageWidth: | 35 |
---|
lockBoxType: | Blue BT LE |
---|
lotFeatures: | Acreage, Few Trees, Level, Sprinkler System, Tank/ Pond |
---|
lotSizeArea: | 4.9 |
---|
propertyKey: | 48121|R315457|1|139954095 |
---|
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
---|
garageLength: | 28 |
---|
garageSpaces: | 3 |
---|
keyboxNumber: | n/a |
---|
lotSizeUnits: | Acres |
---|
parcelNumber: | R315457 |
---|
carportSpaces: | 2 |
---|
coveredSpaces: | 5 |
---|
numberOfWells: | 1 |
---|
propertyMatch: | APN |
---|
unexemptTaxes: | 12773 |
---|
usPropertyMui: | 410317295 |
---|
willSubdivide: | No |
---|
buyerFinancing: | Conventional |
---|
highSchoolName: | Sanger |
---|
previousStatus: | Pending |
---|
schoolDistrict: | Sanger ISD |
---|
accessoryUnitSf: | 600 |
---|
accessoryUnitYN: | yes |
---|
associationType: | None |
---|
fireplacesTotal: | 3 |
---|
laundryFeatures: | Utility Room, Full Size W/D Area |
---|
listMlsProvider: | Metrotex Association Of Realtors |
---|
otherStructures: | Garage(s), Greenhouse, RV/Boat Storage, Second Garage, Separate Entry Quarters, Storage, Workshop w/Electric |
---|
parkingFeatures: | Additional Parking, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, Oversized, RV Access/Parking, RV Carport, RV Garage, Storage |
---|
structuralStyle: | Single Detached |
---|
transactionType: | For Sale |
---|
attachedGarageYN: | yes |
---|
elementarySchool: | Butterfield |
---|
exteriorFeatures: | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, RV/Boat Parking |
---|
horsePermittedYN: | yes |
---|
interiorFeatures: | Cable TV Available, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|
listingAgentName: | Beaux Olaiya |
---|
middleSchoolName: | Sanger |
---|
secondMortgageYN: | no |
---|
securityFeatures: | Burglar, Security System, Smoke Detector(s) |
---|
sellingAgentName: | Sallianne O'neal |
---|
yearBuiltDetails: | Preowned |
---|
accessoryUnitType: | Guest Quarters |
---|
fireplaceFeatures: | Bath, Living Room, Outside, Wood Burning |
---|
foundationDetails: | Slab |
---|
geocodeConfidence: | High |
---|
listOfficeManager: | Subhi Gharbieh |
---|
listingOfficeName: | Roots Brokerage |
---|
lotSizeSquareFeet: | 213444 |
---|
sellingOfficeName: | Irick Real Estate |
---|
titleCompanyPhone: | (972) 539-7762 |
---|
architecturalStyle: | Traditional |
---|
listSourceOriginal: | Matrix |
---|
numberOfResidences: | 1 |
---|
propertyAttachedYN: | no |
---|
ShowingContactPhone: | (800) 257-1242 |
---|
listAgentKeyNumeric: | 75679284 |
---|
numberOfDiningAreas: | 2 |
---|
numberOfLivingAreas: | 1 |
---|
showingInstructions: | Please schedule through BrokerBay for showing instructions and gate code.
Showings allowed from 10am to 6pm with minimum of 2 hour notice.
Please make sure to shut gate behind you. |
---|
showingRequirements: | Appointment Only, Occupied, Restricted Hours, Showing Service |
---|
streetNumberNumeric: | 1301 |
---|
taxLegalDescription: | ELK FARMS PHASE ONE BLK B LOT 22 |
---|
elementarySchoolName: | Butterfield |
---|
expirationDateOption: | 2024-06-14T00:00:00+00:00 |
---|
listAgentMlsProvider: | Metrotex Association Of Realtors |
---|
listOfficeKeyNumeric: | 15506063 |
---|
purchaseContractDate: | 2024-06-07T00:00:00+00:00 |
---|
titleCompanyLocation: | 6801 Gaylord Pkwy #200, Frisc |
---|
constructionMaterials: | Brick, Fiber Cement, Radiant Barrier, Rock/Stone, Wood |
---|
docBoxNumMlsDocuments: | 15 |
---|
numberOfTanksAndPonds: | 1 |
---|
propertyRoomsRoomType: | Bedroom-Primary, Bedroom, Bedroom, Utility Room, Breakfast Room, Mud Room, Bath-Primary, Bedroom, Kitchen, Dining Room, Living Room, Workshop |
---|
titleCompanyPreferred: | National Title Grp-Macey |
---|
bathroomsTotalInterger: | 3 |
---|
listOfficeManagerMlsid: | 0576017 |
---|
listOfficeManagerPhone: | 214-872-0872 |
---|
propertyRoomsRoomLevel: | 1, 1, , 1, 1, 1, 1, 1, 1, 1, 1, 1 |
---|
propertyRoomsRoomWidth: | 15, 10, 11, 6, 11, 6, 11, 10, 15, 12, 20, 40 |
---|
accessibilityFeaturesYN: | no |
---|
buyerAgencyCompensation: | 3 |
---|
propertyRoomsRoomLength: | 18, 13, 15, 14, 15, 7, 16, 13, 17, 16, 23, 50 |
---|
listOfficeManagerLicense: | 0576017 |
---|
listAgentTextingAllowedYN: | yes |
---|
propertyRoomsRoomFeatures: | Walk-in Closet(s), , , , , , Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities, Ensuite Bath,Split Bedrooms,Walk-in Closet(s), Breakfast Bar,Built-in Cabinets,Granite/Granite Type Countertop,Kitchen Island,Pantry,Water Line to Refrigerator, , Fireplace, |
---|
dualVariableCompensationYN: | no |
---|
municipalUtilityDistrictYN: | no |
---|
ratioClosePriceByLotSizeAc: | 214285.71429 |
---|
ratioCurrentPriceByLotSize: | 214285.71429 |
---|
ratioListPriceByLotSizeAcr: | 234693.87755 |
---|
docBoxModificationTimestamp: | 2024-06-07T14:48:08+00:00 |
---|
listOfficeManagerKeyNumeric: | 15565561 |
---|
propertyRoomsRoomDimensions: | 18 x 15, 13 x 10, 15 x 11, 14 x 6, 15 x 11, 7 x 6, 16 x 11, 13 x 10, 17 x 15, 16 x 12, 23 x 20, 50 x 40 |
---|
smartHomeFeaturesApporPassYN: | no |
---|
internetAutomatedValuationDis: | no |
---|
thirdPartyAssistanceProgramYN: | no |
---|