2025 Jackson Drive

Welcome to 2025 Jackson in the sought-after Glen Cove community of Little Elm, Texas! This beautifully updated home features granite countertops and stunning floors, newly upgraded in 2022. Its open floor plan, designed for effortless entertaining, is flooded with natural light from the large windows throughout. Enjoy the convenience of nearby shopping and dining, making this the perfect place to experience both comfort and style. Sunset Pointe has several pools and parks and the lake is minutes away with walking trails, beaches and countless outdoor amenities. AVAILABLE TODAY! Welcome Home.
View full listing detailsPrice: | $$1,850 USD |
---|---|
Address: | 2025 Jackson Drive |
City: | Little Elm |
State: | Texas |
Zip Code: | 75068 |
Subdivision: | Glen Cove Ph 1 |
MLS: | 20741480 |
Year Built: | 2001 |
Square Feet: | 1,958 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20741480 |
levels: | One |
poolYN: | no |
taxLot: | 69 |
cooling: | Ceiling Fan(s), Central Air |
country: | United States |
heating: | Electric, Fireplace(s) |
lotSize: | Less Than .5 Acre (not Zero) |
garageYN: | yes |
taxBlock: | H |
leaseType: | 1 Year Plus |
mlsStatus: | Closed |
ownerName: | see tax |
utilities: | City Sewer, City Water, Electricity Available |
appliances: | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
basementYN: | no |
directions: | Use the left 2 lanes to turn left onto FM 423 N Josey Ln Main St Continue to follow FM 423 N Use the 2nd from the left lane to turn left onto W Stonebrook Turn right onto Witt Rd Turn left onto Lake Fork Ln Turn right onto Pecan Dr Turn left onto Jackson Dr Destination will be on the right |
docboxGuid: | CBBABD93-AD9F-40D7-B21F-461B04D581D7 |
moveInDate: | 2024-12-15T00:00:00+00:00 |
tenantPays: | All Utilities, Grounds Care, Insurance |
lockBoxType: | Combo |
lotSizeArea: | 0.138 |
petsAllowed: | Breed Restrictions |
propertyKey: | 48121|R227301|1|36515446 |
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
appliancesYN: | yes |
garageSpaces: | 2 |
keyboxNumber: | appointment onl |
lotSizeUnits: | Acres |
parcelNumber: | R227301 |
restrictions: | No Smoking |
coveredSpaces: | 2 |
depositAmount: | 2200 |
propertyMatch: | APN |
usPropertyMui: | 410251782 |
willSubdivide: | No |
associationFee: | 28 |
highSchoolName: | Little Elm |
moniesRequired: | First Months Rent, Last Months Rent, Security Deposit |
previousStatus: | Pending |
schoolDistrict: | Little Elm ISD |
associationType: | Mandatory |
fireplacesTotal: | 1 |
leaseConditions: | Credit Report, Written Application (+) |
listMlsProvider: | Metrotex Association Of Realtors |
multiParcelIdyn: | no |
parkingFeatures: | Driveway, Garage, Garage Double Door |
structuralStyle: | Single Detached |
transactionType: | For Lease |
attachedGarageYN: | yes |
availabilityDate: | 2024-10-01T00:00:00+00:00 |
elementarySchool: | Brent |
interiorFeatures: | Open Floorplan |
listingAgentName: | John Nolan |
middleSchoolName: | Lowell Strike |
sellingAgentName: | Gregory Rice |
appFeePlus18YrsYN: | yes |
fireplaceFeatures: | Family Room |
foundationDetails: | Slab |
geocodeConfidence: | High |
listOfficeManager: | Subhi Gharbieh |
listingOfficeName: | Roots Brokerage |
lotSizeSquareFeet: | 6011.28 |
previousListPrice: | 2050 |
sellingOfficeName: | Gage Realty |
showingAttendedYN: | no |
listSourceOriginal: | Matrix |
propertyAttachedYN: | no |
showingContactType: | Showing Service |
ShowingContactPhone: | (817) 858-0055 |
listAgentKeyNumeric: | 125683392 |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 2 |
showingInstructions: | Please remove shoes if weather is bad. Be sure to lock all doors when complete. Thank you for showing and please leave feedback. |
showingRequirements: | Appointment Only |
streetNumberNumeric: | 2025 |
taxLegalDescription: | GLEN COVE PH 1 BLK H LOT 69 |
applicationFeeAmount: | 65 |
elementarySchoolName: | Brent |
hoaManagementCompany: | Glen Cove |
leaseTermDescription: | Minimum Lease Term Ends in Spring of 2026 |
listAgentMlsProvider: | Metrotex Association Of Realtors |
listOfficeKeyNumeric: | 15506063 |
priceChangeTimestamp: | 2024-10-21T09:36:15+00:00 |
purchaseContractDate: | 2024-12-02T00:00:00+00:00 |
docBoxNumMlsDocuments: | 1 |
propertyRoomsRoomType: | Bedroom-Primary, Living Room |
associationFeeIncludes: | Maintenance Grounds |
bathroomsTotalInterger: | 2 |
listOfficeManagerMlsid: | 0576017 |
listOfficeManagerPhone: | 214-872-0872 |
propertyRoomsRoomLevel: | 1, 1 |
propertyRoomsRoomWidth: | 14, |
accessibilityFeaturesYN: | no |
associationFeeFrequency: | Monthly |
propertyRoomsRoomLength: | 13, |
listOfficeManagerLicense: | 0576017 |
hoaManagementCompanyPhone: | 2144698818 |
internetConsumerCommentYN: | yes |
listAgentTextingAllowedYN: | yes |
propertyRoomsRoomFeatures: | Ceiling Fan(s),Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower, Fireplace |
consentforVisitorstoRecord: | Audio, Video |
municipalUtilityDistrictYN: | no |
ratioClosePriceByLotSizeAc: | 13405.7971 |
ratioCurrentPriceByLotSize: | 13405.7971 |
ratioListPriceByLotSizeAcr: | 13405.7971 |
docBoxModificationTimestamp: | 2024-10-22T14:54:12+00:00 |
listOfficeManagerKeyNumeric: | 15565561 |
propertyRoomsRoomDimensions: | 13 x 14, |
smartHomeFeaturesApporPassYN: | yes |
internetAutomatedValuationDis: | yes |
noticeSurveillanceDevicesPres: | Audio, Video |
Please sign up for a Listing Manager account below to inquire about this listing