2220 E Crosby Road

Do not miss your opportunity to own this updated 3 bedroom 2 full bath home in Carrollton, TX with NO HOA! This one story home is conveniently located near multiple dining, shopping, & entertainment options. Save on your power build with newly installed solar panels, HVAC system that was replaced, New Carpets, and newly installed Luxury Vinyl Flooring. The neighborhood features a park, trail, & tennis court. The living room features a wood burning fireplace and the opportunity for a 4th bedroom or flex place with a converted garage.
View full listing detailsPrice: | $$350,000 USD |
---|---|
Address: | 2220 E Crosby Road |
City: | Carrollton |
State: | Texas |
Zip Code: | 75006 |
Subdivision: | Park Place |
MLS: | 20412904 |
Year Built: | 1980 |
Square Feet: | 1,362 |
Acres: | 0.156 |
Lot Square Feet: | 0.156 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
ShowingContactPhone: | (800) 257-1242 |
---|---|
accessibilityFeaturesYN: | no |
appliances: | Dishwasher, Disposal, Electric Cooktop, Microwave |
architecturalStyle: | Traditional |
associationType: | None |
basementYN: | no |
bathroomsTotalInterger: | 2 |
buyerAgencyCompensation: | 3 |
consentforVisitorstoRecord: | Video |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
directions: | George Bush West to N Josey Lane; Left on E Beltline, Right on Nix, Left on E Crosby. Home is on the right |
dualVariableCompensationYN: | no |
elementarySchool: | Mclaughlin |
elementarySchoolName: | Mclaughlin |
fencing: | Back Yard |
fireplaceFeatures: | Brick, Wood Burning |
fireplacesTotal: | 1 |
flooring: | Carpet, Luxury Vinyl Plank |
foundationDetails: | Slab |
garageYN: | no |
heating: | Central, Electric |
highSchoolName: | Turner |
interiorFeatures: | Cable TV Available |
laundryFeatures: | Washer Hookup |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSize: | Less Than .5 Acre (not Zero) |
lotSizeArea: | 0.156 |
lotSizeSquareFeet: | 6795.36 |
lotSizeUnits: | Acres |
middleSchoolName: | Perry |
mlsStatus: | Active |
municipalUtilityDistrictYN: | no |
noticeSurveillanceDevicesPres: | None |
numberOfLivingAreas: | 1 |
parkingFeatures: | Alley Access, On Street |
poolYN: | no |
possession: | Closing/Funding |
propertyAttachedYN: | no |
propertyMatch: | APN |
ratioCurrentPriceByLotSize: | 2243589.74359 |
roof: | Composition |
schoolDistrict: | Carrollton-Farmers Branch ISD |
secondMortgageYN: | yes |
smartHomeFeaturesApporPassYN: | no |
structuralStyle: | Single Detached |
taxBlock: | 4 |
taxLot: | 11 |
transactionType: | For Sale |
unexemptTaxes: | 5716 |
usPropertyMui: | 410882602 |
utilities: | City Sewer, City Water |
willSubdivide: | No |
propertyRoomsRoomDimensions: | 12 x 20, 14 x 10, 11 x 10, 17 x 22, 8 x 14, 3 x 9, 8 x 6, 8 x 5 |
propertyRoomsRoomFeatures: | Walk-in Closet(s), , , , , , , |
propertyRoomsRoomLength: | 12, 14, 11, 17, 8, 3, 8, 8 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
propertyRoomsRoomType: | Bedroom-Primary, Bedroom, Bedroom, Living Room, Kitchen, Utility Room, Bath-Full, Bath-Full |
propertyRoomsRoomWidth: | 20, 10, 10, 22, 14, 9, 6, 5 |
Please sign up for a Listing Manager account below to inquire about this listing