2502 Live Oak Street 109

Urban Loft Living at Live Oak Lofts
Prime 1-bed, 1-bath, 1,027 sq. ft. loft with breathtaking downtown views in a sought-after location between Downtown Dallas and Bryan Place. Featuring soaring ceilings, expansive windows, updated finishes, and an open-concept layout, this turn-key home is move-in ready.
Enjoy two secure parking spaces and top-tier amenities, including a resort-style pool, fitness center, and gated access. Walk to DART Green Line, the Arts District, and Deep Ellum for the best in city living.
Schedule your private tour today!
View full listing detailsPrice: | $$350,000 USD |
---|---|
Address: | 2502 Live Oak Street 109 |
City: | Dallas |
State: | Texas |
Zip Code: | 75204 |
Subdivision: | Live Oak Lofts |
MLS: | 20844087 |
Year Built: | 1998 |
Square Feet: | 1,027 |
Acres: | 1.495 |
Lot Square Feet: | 1.495 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20844087 |
---|---|
levels: | One |
poolYN: | yes |
taxLot: | 1 |
cooling: | Ceiling Fan(s), Central Air |
country: | United States |
heating: | Central, Electric |
lotSize: | Condo/Townhome Lot |
flooring: | Concrete |
garageYN: | yes |
loanType: | Treat As Clear |
taxBlock: | A/318 |
mlsStatus: | Active |
ownerName: | See Tax |
utilities: | City Sewer, City Water, Community Mailbox |
appliances: | Dishwasher, Disposal |
basementYN: | no |
directions: | GPS. |
possession: | Closing/Funding |
lockBoxType: | Other |
lotSizeArea: | 1.495 |
propertyKey: | 48113|00C43520000000109|1|36414023 |
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
garageSpaces: | 2 |
keyboxNumber: | n/a |
lotSizeUnits: | Acres |
parcelNumber: | 00C43520000000109 |
poolFeatures: | In Ground |
coveredSpaces: | 2 |
propertyMatch: | APN |
unexemptTaxes: | 6542 |
usPropertyMui: | 410858886 |
willSubdivide: | No |
associationFee: | 483 |
highSchoolName: | North Dallas |
previousStatus: | Coming Soon |
schoolDistrict: | Dallas ISD |
associationType: | Mandatory |
listMlsProvider: | Metrotex Association Of Realtors |
parkingFeatures: | Assigned, Covered, Direct Access |
structuralStyle: | Condo/Townhome |
transactionType: | For Sale |
attachedGarageYN: | yes |
elementarySchool: | Zaragoza |
interiorFeatures: | Decorative Lighting, Granite Counters, Open Floorplan |
listingAgentName: | Beaux Olaiya |
middleSchoolName: | Spence |
secondMortgageYN: | no |
securityFeatures: | Gated Community |
communityFeatures: | Common Elevator, Community Pool, Fitness Center, Gated, Pool |
geocodeConfidence: | High |
listOfficeManager: | Subhi Gharbieh |
listingOfficeName: | Roots Brokerage |
lotSizeSquareFeet: | 65122.2 |
titleCompanyPhone: | 972-682-2700 |
coListingAgentName: | Jeremiah Brittingham |
listSourceOriginal: | Matrix |
propertyAttachedYN: | yes |
showingContactType: | Agent |
ShowingContactPhone: | (800) 257-1242 |
listAgentKeyNumeric: | 75679284 |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 1 |
showingInstructions: | Contact Listing Agent 2 for showing and access instructions. Please schedule through BrokerBay. |
showingRequirements: | Showing Service |
streetNumberNumeric: | 2502 |
taxLegalDescription: | LIVE OAK LOFTS CONDO BLK A/318 PT LT 1 ACS 1. |
elementarySchoolName: | Zaragoza |
hoaManagementCompany: | Worth Ross |
listAgentMlsProvider: | Metrotex Association Of Realtors |
listOfficeKeyNumeric: | 15506063 |
titleCompanyLocation: | 2400 Dallas Pkwy. Suite 560 Pl |
propertyRoomsRoomType: | Bedroom-Primary, Kitchen, Living Room |
titleCompanyPreferred: | Capital Title - Tiffany H |
associationFeeIncludes: | Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees |
bathroomsTotalInterger: | 1 |
listOfficeManagerMlsid: | 0576017 |
listOfficeManagerPhone: | 214-872-0872 |
propertyRoomsRoomLevel: | 1, 1, 1 |
propertyRoomsRoomWidth: | 12, 9, 22 |
accessibilityFeaturesYN: | no |
associationFeeFrequency: | Monthly |
propertyRoomsRoomLength: | 16, 12, 23 |
listOfficeManagerLicense: | 0576017 |
hoaManagementCompanyPhone: | 214-522-1943 |
internetConsumerCommentYN: | yes |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 234113.71237 |
ratioListPriceByLotSizeAcr: | 234113.71237 |
coListAgentTextingAllowedYN: | yes |
listOfficeManagerKeyNumeric: | 15565561 |
propertyRoomsRoomDimensions: | 16 x 12, 12 x 9, 23 x 22 |
smartHomeFeaturesApporPassYN: | no |
internetAutomatedValuationDis: | yes |
Please sign up for a Listing Manager account below to inquire about this listing