2966 Housley Drive

Welcome to this charming 4 bedroom, 2 bathroom home, nestled in Brairwood Estates. Step inside to find an inviting open floor plan, perfect for both relaxation and entertaining. The updated kitchen features sleek stainless steel appliances, a cozy breakfast nook, and ample counter space, making it an ideal spot for cooking and gathering with loved ones. Enjoy the convenience of a wet bar, perfect for hosting guests.
Outside, you’ll find a spacious backyard featuring a covered patio—an excellent place for outdoor dining or simply enjoying the tranquil surroundings. Enjoy easy access to White Rock Lake, Casa View shopping, minutes from major highways in a peaceful, well-maintained neighborhood. Contact co-listing agent with any questions.
Price: | $$375,000 USD |
---|---|
Address: | 2966 Housley Drive |
City: | Dallas |
State: | Texas |
Zip Code: | 75228 |
Subdivision: | Brairwood Estates |
MLS: | 20858723 |
Year Built: | 1979 |
Square Feet: | 2,441 |
Acres: | 0.187 |
Lot Square Feet: | 0.187 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20858723 |
levels: | One |
poolYN: | no |
taxLot: | 17 |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
heating: | Central |
lotSize: | Less Than .5 Acre (not Zero) |
garageYN: | no |
loanType: | Treat As Clear |
taxBlock: | 88049 |
mlsStatus: | Active |
ownerName: | Per Tax Records |
utilities: | Alley, City Sewer, City Water |
appliances: | Dishwasher, Microwave |
basementYN: | no |
directions: | GPS |
docboxGuid: | 218592C6-998C-4EBC-B85A-765BAA9E6165 |
exclusions: | TV's, furniture and seller's personal items |
possession: | Negotiable |
lockBoxType: | Other |
lotSizeArea: | 0.187 |
propertyKey: | 48113|00000820122320000|1|55382206 |
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
keyboxNumber: | n/a |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
occupantType: | Owner |
parcelNumber: | 00000820122320000 |
carportSpaces: | 2 |
coveredSpaces: | 2 |
propertyMatch: | APN |
unexemptTaxes: | 8702 |
usPropertyMui: | 410795043 |
willSubdivide: | No |
highSchoolName: | Adams |
schoolDistrict: | Dallas ISD |
associationType: | None |
fireplacesTotal: | 2 |
listMlsProvider: | Metrotex Association Of Realtors |
parkingFeatures: | Attached Carport, Driveway |
structuralStyle: | Single Detached |
transactionType: | For Sale |
attachedGarageYN: | no |
elementarySchool: | Gill |
interiorFeatures: | Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Wet Bar |
listingAgentName: | Beaux Olaiya |
middleSchoolName: | Robert Hill |
secondMortgageYN: | no |
fireplaceFeatures: | Electric, Living Room |
foundationDetails: | Slab |
geocodeConfidence: | High |
listOfficeManager: | Subhi Gharbieh |
listingOfficeName: | Roots Brokerage |
lotSizeSquareFeet: | 8145.72 |
previousListPrice: | 388000 |
titleCompanyPhone: | 972-377-2158 |
architecturalStyle: | Traditional |
coListingAgentName: | John Nolan |
listSourceOriginal: | Matrix |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
listAgentKeyNumeric: | 75679284 |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 2 |
showingInstructions: | Please contact Listing Agent 2 for any questions. Schedule showings through BrokerBay. |
showingRequirements: | Appointment Only, Occupied, Pet(s) on Premises, Showing Service |
streetNumberNumeric: | 2966 |
taxLegalDescription: | BRAIRWOOD ESTS BLK 8/8049 LOT 17 |
elementarySchoolName: | Gill |
listAgentMlsProvider: | Metrotex Association Of Realtors |
listOfficeKeyNumeric: | 15506063 |
priceChangeTimestamp: | 2025-04-28T14:19:02+00:00 |
titleCompanyLocation: | One Cowboys Way, Frisco |
constructionMaterials: | Brick |
docBoxNumMlsDocuments: | 2 |
patioAndPorchFeatures: | Covered |
propertyRoomsRoomType: | Bedroom-Primary, Living Room, , |
titleCompanyPreferred: | Lawyers - Jasmine |
bathroomsTotalInterger: | 2 |
listOfficeManagerMlsid: | 0576017 |
listOfficeManagerPhone: | 214-872-0872 |
propertyRoomsRoomLevel: | 1, 1, , |
propertyRoomsRoomWidth: | 13, 12, , |
accessibilityFeaturesYN: | no |
propertyRoomsRoomLength: | 12, 12, , |
listOfficeManagerLicense: | 0576017 |
internetConsumerCommentYN: | yes |
municipalUtilityDistrictYN: | no |
ratioCurrentPriceByLotSize: | 2005347.59358 |
ratioListPriceByLotSizeAcr: | 2005347.59358 |
docBoxModificationTimestamp: | 2025-03-03T13:04:06+00:00 |
listOfficeManagerKeyNumeric: | 15565561 |
propertyRoomsRoomDimensions: | 12 x 13, 12 x 12, , |
smartHomeFeaturesApporPassYN: | no |
internetAutomatedValuationDis: | yes |
Please sign up for a Listing Manager account below to inquire about this listing