roof: | Composition |
---|
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20631870 |
---|
levels: | One |
---|
poolYN: | no |
---|
taxLot: | 13 |
---|
cooling: | Ceiling Fan(s), Central Air, Electric |
---|
country: | United States |
---|
heating: | Central, Natural Gas |
---|
lotSize: | Condo/Townhome Lot |
---|
flooring: | Wood |
---|
garageYN: | yes |
---|
loanType: | Treat As Clear |
---|
taxBlock: | E |
---|
easements: | Utilities |
---|
mlsStatus: | Closed |
---|
ownerName: | See Tax |
---|
utilities: | City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Sidewalk |
---|
appliances: | Dishwasher, Disposal, Gas Range, Microwave, Vented Exhaust Fan |
---|
basementYN: | no |
---|
directions: | Please use GPS. |
---|
docboxGuid: | EB77DA9A-C801-4C0A-9D1A-75F4102E6AF4 |
---|
exclusions: | Refrigerator, washer & dryer, all tvs, mounts and curtains |
---|
possession: | 30-60 Days, Closing/Funding |
---|
garageWidth: | 21 |
---|
lockBoxType: | Combo |
---|
lotSizeArea: | 0.099 |
---|
propertyKey: | 48121|R685400|1|261686284 |
---|
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
---|
garageLength: | 19 |
---|
garageSpaces: | 2 |
---|
keyboxNumber: | n/a |
---|
listingTerms: | Cash, Conventional, FHA, VA Loan |
---|
lotSizeUnits: | Square Feet |
---|
parcelNumber: | R685400 |
---|
lotSizeSource: | Public Records |
---|
propertyMatch: | APN |
---|
unexemptTaxes: | 10612 |
---|
usPropertyMui: | 410395153 |
---|
willSubdivide: | No |
---|
associationFee: | 393 |
---|
buyerFinancing: | Conventional |
---|
highSchoolName: | Prosper |
---|
previousStatus: | Pending |
---|
schoolDistrict: | Prosper ISD |
---|
associationType: | Mandatory |
---|
fireplacesTotal: | 1 |
---|
listMlsProvider: | Metrotex Association Of Realtors |
---|
parkingFeatures: | Alley Access, Garage, Garage Faces Rear |
---|
structuralStyle: | Condo/Townhome |
---|
transactionType: | For Sale |
---|
attachedGarageYN: | yes |
---|
elementarySchool: | Windsong Ranch |
---|
exteriorFeatures: | Rain Gutters |
---|
interiorFeatures: | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
---|
listingAgentName: | Beaux Olaiya |
---|
middleSchoolName: | William Rushing |
---|
secondMortgageYN: | yes |
---|
securityFeatures: | Carbon Monoxide Detector(s), Fire Sprinkler System, Prewired, Smoke Detector(s) |
---|
sellingAgentName: | Lisa Delong |
---|
yearBuiltDetails: | Preowned |
---|
fireplaceFeatures: | Decorative, Gas, Gas Logs, Living Room |
---|
foundationDetails: | Slab |
---|
geocodeConfidence: | High |
---|
listOfficeManager: | Subhi Gharbieh |
---|
listingOfficeName: | Roots Brokerage |
---|
lotSizeSquareFeet: | 0.099 |
---|
sellingOfficeName: | The Melendez Real Estate Group |
---|
titleCompanyPhone: | 972-377-2158 |
---|
architecturalStyle: | Traditional |
---|
listSourceOriginal: | Matrix |
---|
propertyAttachedYN: | no |
---|
ShowingContactPhone: | (800) 257-1242 |
---|
listAgentKeyNumeric: | 75679284 |
---|
numberOfDiningAreas: | 2 |
---|
numberOfLivingAreas: | 1 |
---|
sellerContributions: | 10000 |
---|
showingInstructions: | Showings M-F, 4pm to 7:30pm.
Please schedule through BrokerBay.
Minimum 1 hour notice. |
---|
showingRequirements: | Appointment Only, Showing Service |
---|
streetNumberNumeric: | 3831 |
---|
taxLegalDescription: | WINDSONG RANCH PHASE 2C-1 BLK E LOT 13 |
---|
elementarySchoolName: | Windsong Ranch |
---|
expirationDateOption: | 2024-07-12T00:00:00+00:00 |
---|
hoaManagementCompany: | CCMC |
---|
listAgentMlsProvider: | Metrotex Association Of Realtors |
---|
listOfficeKeyNumeric: | 15506063 |
---|
purchaseContractDate: | 2024-07-02T00:00:00+00:00 |
---|
titleCompanyLocation: | Frisco at The Star |
---|
constructionMaterials: | Brick |
---|
docBoxNumMlsDocuments: | 5 |
---|
propertyRoomsRoomType: | Bedroom-Primary, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Office, Living Room |
---|
titleCompanyPreferred: | Lawyers Title - Jasmine J |
---|
associationFeeIncludes: | Full Use of Facilities, Maintenance Grounds, Management Fees |
---|
bathroomsTotalInterger: | 2 |
---|
listOfficeManagerMlsid: | 0576017 |
---|
listOfficeManagerPhone: | 214-872-0872 |
---|
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 1, 1 |
---|
propertyRoomsRoomWidth: | 16, 11, 10, 11, 12, 10, 6, 17 |
---|
accessibilityFeaturesYN: | no |
---|
associationFeeFrequency: | Monthly |
---|
propertyRoomsRoomLength: | 13, 10, 11, 10, 16, 8, 8, 18 |
---|
listOfficeManagerLicense: | 0576017 |
---|
hoaManagementCompanyPhone: | 972-347-9240 |
---|
listAgentTextingAllowedYN: | yes |
---|
propertyRoomsRoomFeatures: | Walk-in Closet(s), , , , Built-in Cabinets,Eat-in Kitchen,Kitchen Island, , , |
---|
municipalUtilityDistrictYN: | no |
---|
docBoxModificationTimestamp: | 2024-06-08T11:55:13+00:00 |
---|
listOfficeManagerKeyNumeric: | 15565561 |
---|
propertyRoomsRoomDimensions: | 13 x 16, 10 x 11, 11 x 10, 10 x 11, 16 x 12, 8 x 10, 8 x 6, 18 x 17 |
---|
smartHomeFeaturesApporPassYN: | yes |
---|
internetAutomatedValuationDis: | no |
---|
thirdPartyAssistanceProgramYN: | no |
---|