4131 Woodbine Lane

Nestled within the prestigious Windsong Ranch community, this exquisite modern home offers the perfect blend of luxury and comfort. This exclusive property is now available for lease, providing a furnished haven that awaits you in one of Prosper’s most sought-after neighborhoods. Whether you’re building your dream home in Prosper or searching for the perfect residence, this property offers a remarkable temporary oasis that will make your transition seamless and enjoyable. Welcome Home.
View full listing detailsPrice: | $$6,000 USD |
---|---|
Address: | 4131 Woodbine Lane |
City: | Prosper |
State: | Texas |
Zip Code: | 75078 |
Subdivision: | Windsong Ranch Ph 4b |
MLS: | 20463900 |
Year Built: | 2017 |
Square Feet: | 4,182 |
Acres: | 0.205 |
Lot Square Feet: | 0.205 acres |
Bedrooms: | 5 |
Bathrooms: | 4.2 |
Half Bathrooms: | 2 |
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20463900 |
---|---|
levels: | Two |
poolYN: | no |
taxLot: | 9 |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
fencing: | Fenced, Pipe, Wood |
heating: | Central, Electric |
lotSize: | Less Than .5 Acre (not Zero) |
flooring: | Carpet, Wood |
garageYN: | yes |
taxBlock: | J |
leaseType: | Yearly |
mlsStatus: | Closed |
ownerName: | Owner of Record |
utilities: | City Sewer, City Water |
appliances: | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed for Ice Maker, Tankless Water Heater, Vented Exhaust Fan, Other |
basementYN: | no |
directions: | USE GPS |
moveInDate: | 2023-11-05T00:00:00+00:00 |
tenantPays: | All Utilities |
furnishedYN: | yes |
garageWidth: | 32 |
lockBoxType: | Blue BT LE |
lotFeatures: | Greenbelt, Landscaped, Sprinkler System, Subdivision, Water/Lake View |
lotSizeArea: | 0.205 |
petsAllowed: | No |
propertyKey: | 48121|R698314|1|261691474 |
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
appliancesYN: | yes |
garageLength: | 21 |
garageSpaces: | 3 |
keyboxNumber: | 99999 |
lotSizeUnits: | Acres |
occupantType: | Owner |
parcelNumber: | R698314 |
restrictions: | No Pets |
coveredSpaces: | 3 |
depositAmount: | 6000 |
propertyMatch: | APN |
usPropertyMui: | 410388251 |
willSubdivide: | No |
highSchoolName: | Prosper |
moniesRequired: | First Months Rent, Security Deposit |
previousStatus: | Active |
schoolDistrict: | Prosper ISD |
associationType: | Mandatory |
fireplacesTotal: | 1 |
leaseConditions: | Application Fee, Credit Report, References Required, Written Application (+) |
listMlsProvider: | Metrotex Association Of Realtors |
multiParcelIdyn: | no |
parkingFeatures: | Garage Door Opener, Garage Faces Front |
structuralStyle: | Single Detached |
transactionType: | For Lease |
attachedGarageYN: | yes |
availabilityDate: | 2022-03-29T00:00:00+00:00 |
compensationPaid: | Other |
elementarySchool: | Judy Rucker |
exteriorFeatures: | Covered Deck, Covered Patio/Porch, Rain Gutters |
interiorFeatures: | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s) |
listingAgentName: | Beaux Olaiya |
middleSchoolName: | Lorene Rogers |
numberOfVehicles: | 4 |
securityFeatures: | Burglar, Fire Alarm, Fire Sprinkler System, Prewired, Security System, Smoke Detector(s) |
sellingAgentName: | Beaux Olaiya |
yearBuiltDetails: | Preowned |
appFeePlus18YrsYN: | yes |
fireplaceFeatures: | Gas Logs, Heatilator, Metal |
geocodeConfidence: | High |
listOfficeManager: | Subhi Gharbieh |
listingOfficeName: | G+a Real Estate |
lotSizeSquareFeet: | 8929.8 |
sellingOfficeName: | G+a Real Estate |
architecturalStyle: | Contemporary/Modern |
coListingAgentName: | Lamarcus Reed |
propertyAttachedYN: | no |
showingContactType: | Showing Service |
ShowingContactPhone: | (817) 858-0055 |
listAgentKeyNumeric: | 75679284 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 2 |
showingInstructions: | ShowingTime |
streetNumberNumeric: | 4131 |
taxLegalDescription: | WINDSONG RANCH PHASE 4B BLK J LOT 9 |
applicationFeeAmount: | 75 |
elementarySchoolName: | Judy Rucker |
greenEnergyEfficient: | Appliances, Enhanced Air Filtration, HVAC, Insulation, Low Flow Commode, Rain / Freeze Sensors, Thermostat, Waterheater, Windows |
hoaManagementCompany: | Owners pays |
listAgentMlsProvider: | Metrotex Association Of Realtors |
listOfficeKeyNumeric: | 15506063 |
priceChangeTimestamp: | 2023-10-26T14:12:59+00:00 |
constructionMaterials: | Brick, Stucco |
propertyRoomsRoomType: | Living Room, Dining Room, Kitchen, Breakfast Room, Den, Media Room, Bedroom-Primary, Bedroom, Bedroom, Bedroom, Bedroom, Utility Room |
associationFeeIncludes: | Full Use of Facilities, Maintenance Structure |
bathroomsTotalInterger: | 6 |
greenVerificationCount: | 1 |
greenWaterConservation: | Low-Flow Fixtures |
listOfficeManagerMlsid: | 0576017 |
listOfficeManagerPhone: | 214-872-0872 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 1, 1 |
propertyRoomsRoomWidth: | 17, 11, 12, 13, 10, 12, 15, 12, 12, 11, 10, 7 |
accessibilityFeaturesYN: | no |
buyerAgencyCompensation: | 50 |
propertyRoomsRoomLength: | 19, 12, 19, 13, 10, 15, 19, 12, 13, 12, 12, 7 |
listOfficeManagerLicense: | 0576017 |
hoaManagementCompanyPhone: | 000-000-0000 |
internetConsumerCommentYN: | no |
numberOfDaysGuestsAllowed: | 14 |
propertyRoomsRoomFeatures: | , , Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Kitchen Island,Second Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry, , , , Dual Sinks,Garden Tub,Separate Shower,Walk-in Closet(s), , , , , |
dualVariableCompensationYN: | no |
municipalUtilityDistrictYN: | no |
ratioClosePriceByLotSizeAc: | 26829.26829 |
ratioCurrentPriceByLotSize: | 26829.26829 |
ratioListPriceByLotSizeAcr: | 29268.29268 |
listOfficeManagerKeyNumeric: | 15565561 |
propertyRoomsRoomDimensions: | 19 x 17, 12 x 11, 19 x 12, 13 x 13, 10 x 10, 15 x 12, 19 x 15, 12 x 12, 13 x 12, 12 x 11, 12 x 10, 7 x 7 |
smartHomeFeaturesApporPassYN: | no |
internetAutomatedValuationDis: | no |
Please sign up for a Listing Manager account below to inquire about this listing