501 San Juan Court

Perfectly perched on a peaceful cul-de-sac in the coveted University Hills area in Irving, this stunning, nearly fully renovated home offers a rare blend of charm and convenience. Just a block away, Balboa Park invites you to enjoy tranquil ponds and shaded walking paths, creating a serene escape right outside your door.
Ideally located minutes from Hwy 114, this home provides quick access to everything Dallas has to offer and sits at the perfect midpoint between DFW and Love Field Airports – making travel a breeze.
Don’t miss the chance to own this beautifully updated home in one of Irving’s most desirable neighborhoods!
Welcome home!
View full listing detailsPrice: | $$750,000 USD |
---|---|
Address: | 501 San Juan Court |
City: | Irving |
State: | Texas |
Zip Code: | 75062 |
Subdivision: | University Hills 07 |
MLS: | 20811653 |
Year Built: | 1978 |
Square Feet: | 3,366 |
Acres: | 0.256 |
Lot Square Feet: | 0.256 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20811653 |
---|---|
levels: | Three Or More |
poolYN: | no |
taxLot: | 78 |
cooling: | Central Air, Electric |
country: | United States |
heating: | Central |
lotSize: | Less Than .5 Acre (not Zero) |
garageYN: | yes |
loanType: | Treat As Clear |
taxBlock: | 2 |
mlsStatus: | Closed |
ownerName: | See Tax |
utilities: | City Sewer, City Water |
appliances: | Dishwasher, Disposal |
basementYN: | no |
directions: | Please use GPS |
docboxGuid: | 34998FC6-EDD6-4C2C-87ED-2EFA8AE2A141 |
possession: | Negotiable |
garageWidth: | 20 |
lockBoxType: | Supra |
lotSizeArea: | 0.256 |
propertyKey: | 48113|32557600020780000|1|73028245 |
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
garageLength: | 20 |
garageSpaces: | 2 |
keyboxNumber: | n/a |
lotSizeUnits: | Acres |
parcelNumber: | 32557600020780000 |
coveredSpaces: | 2 |
propertyMatch: | APN |
unexemptTaxes: | 12169 |
usPropertyMui: | 411089438 |
willSubdivide: | No |
associationFee: | 800 |
buyerFinancing: | Conventional |
highSchoolName: | Macarthur |
previousStatus: | Pending |
schoolDistrict: | Irving ISD |
associationType: | Mandatory |
fireplacesTotal: | 1 |
listMlsProvider: | Metrotex Association Of Realtors |
parkingFeatures: | Garage, Garage Door Opener |
structuralStyle: | Single Detached |
transactionType: | For Sale |
attachedGarageYN: | yes |
elementarySchool: | Farine |
interiorFeatures: | Cable TV Available, High Speed Internet Available, Other |
listingAgentName: | Beaux Olaiya |
middleSchoolName: | Travis |
secondMortgageYN: | no |
sellingAgentName: | Beaux Olaiya |
yearBuiltDetails: | Preowned |
fireplaceFeatures: | Wood Burning |
foundationDetails: | Slab |
geocodeConfidence: | High |
listOfficeManager: | Subhi Gharbieh |
listingOfficeName: | Roots Brokerage |
lotSizeSquareFeet: | 11151.36 |
sellingOfficeName: | Roots Brokerage |
titleCompanyPhone: | 972-377-2158 |
coListingAgentName: | Jeremiah Brittingham |
listSourceOriginal: | Matrix |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
listAgentKeyNumeric: | 75679284 |
numberOfDiningAreas: | 2 |
numberOfLivingAreas: | 3 |
showingInstructions: | Please schedule through BrokerBay. |
showingRequirements: | Showing Service, See Remarks, No Sign |
streetNumberNumeric: | 501 |
taxLegalDescription: | UNIVERSITY HILLS 7TH INST BLK 2 LT 78 |
elementarySchoolName: | Farine |
expirationDateOption: | 2025-02-02T00:00:00+00:00 |
hoaManagementCompany: | Las Colinas Association |
listAgentMlsProvider: | Metrotex Association Of Realtors |
listOfficeKeyNumeric: | 15506063 |
purchaseContractDate: | 2025-01-28T00:00:00+00:00 |
titleCompanyLocation: | Frisco At The Star |
constructionMaterials: | Brick, Concrete |
docBoxNumMlsDocuments: | 3 |
propertyRoomsRoomType: | Living Room, Bedroom-Primary |
titleCompanyPreferred: | Lawyers Title - Jasmine J |
associationFeeIncludes: | Management Fees |
bathroomsTotalInterger: | 3 |
listOfficeManagerMlsid: | 0576017 |
listOfficeManagerPhone: | 214-872-0872 |
propertyRoomsRoomLevel: | 2, 3 |
propertyRoomsRoomWidth: | 12, 15 |
accessibilityFeaturesYN: | no |
associationFeeFrequency: | Annually |
propertyRoomsRoomLength: | 25, 17 |
listOfficeManagerLicense: | 0576017 |
hoaManagementCompanyPhone: | 972-541-2345 |
internetConsumerCommentYN: | no |
listAgentTextingAllowedYN: | yes |
municipalUtilityDistrictYN: | no |
ratioClosePriceByLotSizeAc: | 2841796.875 |
ratioCurrentPriceByLotSize: | 2841796.875 |
ratioListPriceByLotSizeAcr: | 2929687.5 |
docBoxModificationTimestamp: | 2025-01-28T09:29:12+00:00 |
listOfficeManagerKeyNumeric: | 15565561 |
propertyRoomsRoomDimensions: | 25 x 12, 17 x 15 |
smartHomeFeaturesApporPassYN: | no |
internetAutomatedValuationDis: | no |
noticeSurveillanceDevicesPres: | Audio, Video |
thirdPartyAssistanceProgramYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing