roof: | Composition, Shingle |
---|
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20635832 |
---|
levels: | Two |
---|
poolYN: | no |
---|
taxLot: | 32 |
---|
cooling: | Ceiling Fan(s), Central Air, Electric |
---|
country: | United States |
---|
fencing: | Wood |
---|
heating: | Central |
---|
lotSize: | Less Than .5 Acre (not Zero) |
---|
flooring: | Carpet, Wood |
---|
garageYN: | yes |
---|
loanType: | Treat As Clear |
---|
taxBlock: | P |
---|
mlsStatus: | Closed |
---|
ownerName: | See Tax |
---|
utilities: | City Sewer, City Water, Curbs, Sidewalk |
---|
appliances: | Dishwasher, Disposal, Gas Cooktop, Microwave, Vented Exhaust Fan |
---|
basementYN: | no |
---|
directions: | Please use GPS |
---|
docboxGuid: | D20EFB43-0CF7-498F-A014-928C2C32F7EF |
---|
possession: | 30-60 Days, Negotiable |
---|
lockBoxType: | Blue BT LE |
---|
lotFeatures: | Interior Lot |
---|
lotSizeArea: | 0.125 |
---|
propertyKey: | 48085|R1158700P03201|1|264436390 |
---|
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
---|
garageSpaces: | 2 |
---|
keyboxNumber: | n/a |
---|
lotSizeUnits: | Acres |
---|
occupantType: | Owner |
---|
parcelNumber: | R1158700P03201 |
---|
coveredSpaces: | 2 |
---|
propertyMatch: | APN |
---|
unexemptTaxes: | 12141 |
---|
usPropertyMui: | 411641489 |
---|
willSubdivide: | No |
---|
associationFee: | 1315 |
---|
buyerFinancing: | Cash |
---|
highSchoolName: | Emerson |
---|
previousStatus: | Pending |
---|
schoolDistrict: | Frisco ISD |
---|
associationType: | Mandatory |
---|
fireplacesTotal: | 1 |
---|
laundryFeatures: | Utility Room, Full Size W/D Area |
---|
listMlsProvider: | Metrotex Association Of Realtors |
---|
parkingFeatures: | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
---|
structuralStyle: | Single Detached |
---|
transactionType: | For Sale |
---|
attachedGarageYN: | yes |
---|
elementarySchool: | Isbell |
---|
exteriorFeatures: | Covered Patio/Porch |
---|
interiorFeatures: | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s) |
---|
listingAgentName: | Beaux Olaiya |
---|
middleSchoolName: | Scoggins |
---|
secondMortgageYN: | no |
---|
securityFeatures: | Burglar, Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
---|
sellingAgentName: | Shelby Liske |
---|
yearBuiltDetails: | Preowned |
---|
fireplaceFeatures: | Family Room, Gas Starter |
---|
foundationDetails: | Slab |
---|
geocodeConfidence: | High |
---|
listOfficeManager: | Subhi Gharbieh |
---|
listingOfficeName: | Roots Brokerage |
---|
lotSizeSquareFeet: | 5445 |
---|
sellingOfficeName: | Worth Clark Realty |
---|
titleCompanyPhone: | 972-539-7762 |
---|
architecturalStyle: | Traditional |
---|
coListingAgentName: | Nekeisha Nash |
---|
listSourceOriginal: | Matrix |
---|
propertyAttachedYN: | no |
---|
ShowingContactPhone: | (800) 257-1242 |
---|
listAgentKeyNumeric: | 75679284 |
---|
numberOfDiningAreas: | 2 |
---|
numberOfLivingAreas: | 2 |
---|
showingInstructions: | Showings begin on Monday, July 1st.
Please provide 24 hours notice for appointments.
Schedule throw BrokerBay only. |
---|
showingRequirements: | 24 Hour Notice, Occupied, Showing Service |
---|
streetNumberNumeric: | 8532 |
---|
taxLegalDescription: | SOUTHERN HILLS AT CRAIG RANCH PHASE 2 (CMC), |
---|
elementarySchoolName: | Isbell |
---|
expirationDateOption: | 2024-07-10T00:00:00+00:00 |
---|
hoaManagementCompany: | Craig Ranch Community Association |
---|
listAgentMlsProvider: | Metrotex Association Of Realtors |
---|
listOfficeKeyNumeric: | 15506063 |
---|
purchaseContractDate: | 2024-06-30T00:00:00+00:00 |
---|
titleCompanyLocation: | 6801 Gaylord Pkwy, Frisco |
---|
constructionMaterials: | Brick |
---|
docBoxNumMlsDocuments: | 2 |
---|
patioAndPorchFeatures: | Covered |
---|
propertyRoomsRoomType: | Bedroom-Primary, Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room, Breakfast Room, Game Room |
---|
titleCompanyPreferred: | Natational Title - Macey |
---|
associationFeeIncludes: | Management Fees |
---|
bathroomsTotalInterger: | 4 |
---|
listOfficeManagerMlsid: | 0576017 |
---|
listOfficeManagerPhone: | 214-872-0872 |
---|
propertyRoomsRoomLevel: | 1, 2, 2, 2, 1, 1, 1, 1, 2 |
---|
propertyRoomsRoomWidth: | 14, 11, 11, 11, 12, 12, 17, 17, 15 |
---|
accessibilityFeaturesYN: | no |
---|
associationFeeFrequency: | Annually |
---|
propertyRoomsRoomLength: | 17, 12, 12, 13, 13, 13, 16, 10, 19 |
---|
listOfficeManagerLicense: | 0576017 |
---|
hoaManagementCompanyPhone: | 972-943-2828 |
---|
listAgentTextingAllowedYN: | yes |
---|
propertyRoomsRoomFeatures: | Dual Sinks,Ensuite Bath,Walk-in Closet(s), , Ensuite Bath,Walk-in Closet(s), Ensuite Bath,Walk-in Closet(s), Kitchen Island,Pantry, , , , |
---|
municipalUtilityDistrictYN: | no |
---|
ratioClosePriceByLotSizeAc: | 6200000 |
---|
ratioCurrentPriceByLotSize: | 6200000 |
---|
ratioListPriceByLotSizeAcr: | 6200000 |
---|
coListAgentTextingAllowedYN: | yes |
---|
docBoxModificationTimestamp: | 2024-06-27T16:52:15+00:00 |
---|
listOfficeManagerKeyNumeric: | 15565561 |
---|
propertyRoomsRoomDimensions: | 17 x 14, 12 x 11, 12 x 11, 13 x 11, 13 x 12, 13 x 12, 16 x 17, 10 x 17, 19 x 15 |
---|
smartHomeFeaturesApporPassYN: | yes |
---|
internetAutomatedValuationDis: | no |
---|
thirdPartyAssistanceProgramYN: | no |
---|