8704 Cameron Road

Nestled in the desirable Preston Manor, this charming home boasts a serene creek lot and convenient access to the many amenities that Frisco has to offers. This home invites a perfect opportunity for a first time buyer, or anyone looking to settle into Frisco. Schedule your appointment soon and welcome home.
View full listing detailsPrice: | $$405,000 USD |
---|---|
Address: | 8704 Cameron Road |
City: | Frisco |
State: | Texas |
Zip Code: | 75033 |
Subdivision: | Preston Manor |
MLS: | 20691152 |
Year Built: | 1979 |
Square Feet: | 1,596 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
vtURL: | https://www.propertypanorama.com/instaview/ntreis/20691152 |
levels: | One |
poolYN: | no |
taxLot: | 26 |
cooling: | Ceiling Fan(s), Central Air, Electric |
country: | United States |
heating: | Central, Natural Gas |
lotSize: | Less Than .5 Acre (not Zero) |
flooring: | Carpet, Laminate |
garageYN: | yes |
loanType: | Treat As Clear |
taxBlock: | 3 |
mlsStatus: | Closed |
ownerName: | See Tax |
utilities: | City Sewer, City Water |
appliances: | Dishwasher, Disposal, Electric Cooktop |
basementYN: | no |
directions: | Use GPS |
docboxGuid: | 7F18ADED-A594-4D47-B2CA-73FE3923A707 |
possession: | 30-60 Days, Negotiable |
garageWidth: | 20 |
lockBoxType: | Blue BT LE |
lotFeatures: | Few Trees, Interior Lot |
lotSizeArea: | 0.19 |
propertyKey: | 48085|R100300302601|1|36284908 |
syndicateTo: | Homes.com, Members IDX Websites, NTREIS Translator, Realtor.com, Realtors Property Resource, Syndicate Listing |
garageLength: | 20 |
garageSpaces: | 2 |
keyboxNumber: | n/a |
lotSizeUnits: | Acres |
occupantType: | Owner |
parcelNumber: | R100300302601 |
coveredSpaces: | 2 |
propertyMatch: | Address |
unexemptTaxes: | 5462 |
usPropertyMui: | 411590197 |
willSubdivide: | No |
buyerFinancing: | FHA |
highSchoolName: | Memorial |
previousStatus: | Pending |
schoolDistrict: | Frisco ISD |
associationType: | None |
fireplacesTotal: | 1 |
listMlsProvider: | Metrotex Association Of Realtors |
parkingFeatures: | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
structuralStyle: | Single Detached |
transactionType: | For Sale |
attachedGarageYN: | yes |
elementarySchool: | Rogers |
exteriorFeatures: | Rain Gutters |
interiorFeatures: | High Speed Internet Available, Open Floorplan |
listingAgentName: | Beaux Olaiya |
middleSchoolName: | Staley |
secondMortgageYN: | no |
sellingAgentName: | Leeanne Hackney |
yearBuiltDetails: | Preowned |
fireplaceFeatures: | Brick, Gas Starter, Wood Burning |
foundationDetails: | Slab |
geocodeConfidence: | High |
listOfficeManager: | Subhi Gharbieh |
listingOfficeName: | Roots Brokerage |
lotSizeSquareFeet: | 8276.4 |
sellingOfficeName: | Keller Williams Realty-fm |
titleCompanyPhone: | 214-751-3859 |
architecturalStyle: | Traditional |
listSourceOriginal: | Matrix |
propertyAttachedYN: | no |
ShowingContactPhone: | (800) 257-1242 |
listAgentKeyNumeric: | 75679284 |
numberOfDiningAreas: | 1 |
numberOfLivingAreas: | 1 |
sellerContributions: | 10000 |
showingInstructions: | Showings to begin on Monday, August 5th. Please schedule appointments through BrokerBay. Minimum 1 hour notice. |
showingRequirements: | Appointment Only, Occupied, Pet(s) on Premises, Showing Service |
streetNumberNumeric: | 8704 |
taxLegalDescription: | PRESTON MANOR (CFR), BLK 3, LOT 26 |
elementarySchoolName: | Rogers |
expirationDateOption: | 2024-08-15T00:00:00+00:00 |
listAgentMlsProvider: | Metrotex Association Of Realtors |
listOfficeKeyNumeric: | 15506063 |
purchaseContractDate: | 2024-08-09T00:00:00+00:00 |
titleCompanyLocation: | 4131 N. Central Expy Dallas |
constructionMaterials: | Brick |
docBoxNumMlsDocuments: | 4 |
patioAndPorchFeatures: | Patio |
propertyRoomsRoomType: | Bedroom-Primary, Bedroom, Kitchen, Living Room, Bedroom, Breakfast Room |
titleCompanyPreferred: | National Title - Macey |
bathroomsTotalInterger: | 2 |
listOfficeManagerMlsid: | 0576017 |
listOfficeManagerPhone: | 214-872-0872 |
propertyRoomsRoomLevel: | 1, 1, 1, 1, 1, 1 |
propertyRoomsRoomWidth: | 12, 10, 9, 19, 12, 9 |
accessibilityFeaturesYN: | no |
propertyRoomsRoomLength: | 15, 12, 12, 22, 14, 10 |
listOfficeManagerLicense: | 0576017 |
internetConsumerCommentYN: | yes |
listAgentTextingAllowedYN: | yes |
municipalUtilityDistrictYN: | no |
ratioClosePriceByLotSizeAc: | 2157894.73684 |
ratioCurrentPriceByLotSize: | 2157894.73684 |
ratioListPriceByLotSizeAcr: | 2131578.94737 |
docBoxModificationTimestamp: | 2024-08-08T13:39:10+00:00 |
listOfficeManagerKeyNumeric: | 15565561 |
propertyRoomsRoomDimensions: | 15 x 12, 12 x 10, 12 x 9, 22 x 19, 14 x 12, 10 x 9 |
smartHomeFeaturesApporPassYN: | no |
internetAutomatedValuationDis: | yes |
thirdPartyAssistanceProgramYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing